
21
255 Nuvolari 11200 V 27500
256 Leonardo 11200 V 27500
257 Alice 11200 V 27500
258 Sailing Channel 11200 V 27500
259 NOELLO SAT 11200 V 27500
260 DeeJay TV 11200 V 27500
261 SuperPippa 11200 V 27500
262 MTI HB6 CH 11200 V 27500
263 TV5 11338 V 05632
264 Zone Plate 11388 H 26174
265 Polsat 1 11412 H 06198
266 Polsat 2 11412 H 06198
267 R13 11823 H 27500
268 ALPHA TV 11823 H 27500
269 ITN 12111 V 27500
270 ARM 1 12111 V 27500
271 AL JAZEERA 12111 V 27500
272 Coming Soon TV 12111 V 27500
273 MediterraneoSat 12111 V 27500
274 KAIRALI TV 12220 H 06161
275 Ch-3 Arabic IBA TV 12220 H 06161
276 BK TV 12220 H 06161
277 DCTV-english 12236 V 13400
278 DCTV-italy 12236 V 13400
279 DCTV-turkish 12236 V 13400
280 DCTV-german 12236 V 13400
281 DCTV-spanish 12236 V 13400
282 DCTV-french 12236 V 13400
283 DCTV-portuguese 12236 V 13400
284 Tele 5 12322 H 27500
285 TV Puls 12322 H 27500
Astra 19.2
°
286 CANAL ALGERIE 11568 V 22000
287 TV7 11568 V 22000
288 Al Jazeera 11568 V 22000
289 TV 5 11568 V 22000
290 RTM - MAROC 11568 V 22000
291 ESC1 - EGYPT 11568 V 22000
292 RAI 1 11568 V 22000
293 DW-TV 11568 V 22000
294 RTPI 11568 V 22000
295 ARTE 11568 V 22000
296 MTV Central 11739 V 27500
297 MTV2 Pop Channel 11739 V 27500
298 ZDF 11954 H 27500
299 ZDFinfokanal 11954 H 27500
300 ZDFdokukanal 11954 H 27500
301 ZDFtheaterkanal 11954 H 27500
302 3sat 11954 H 27500
303 KiKa 11954 H 27500
304 EuroNews 11954 H 27500
305 Eurosport 11954 H 27500
306 CNBC 11954 H 27500
307 ProSieben Schweiz 12051 V 27500
308 ProSieben Austria 12051 V 27500
309 Kabel 1 Schweiz 12051 V 27500
310 Kabel 1 Austria 12051 V 27500
311 SAT.1 A 12051 V 27500
312 Sonnenklar TV 12148 H 27500
313 TV.BERLIN 12148 H 27500
314 lastminute.de 12148 H 27500
315 SAT.1-CH 12148 H 27500
316 Super RTL 12188 H 27500
317 RTL Television 12188 H 27500
318 RTL2 12188 H 27500
319 VOX 12188 H 27500
320 RTL Shop 12188 H 27500
321 FRANCE 5 12207 V 27500
322 LCP 12207 V 27500
323 ProSieben 12480 V 27500
324 KABEL1 12480 V 27500
325 NEUN LIVE Televisio 12480 V 27500
326 DSF 12480 V 27500
327 Home Shopping Europ 12480 V 27500
328 SAT.1 12480 V 27500
329 N24 12480 V 27500
330 TELE 5 12480 V 27500
331 RTL TELE Letzebuerg 12552 V 22000
332 QVC GERMANY 12552 V 2000
333 VIVA PLUS 12552 V 22000
334 Bloomberg TV German 12552 V 22000
335 Chamber TV 12552 V 22000
336 BVN 12574 H 22000
337 TV5 Europe 12610 V 22000
338 LibertyTV.com 12610 V 22000
339 Motors TV 12610 V 22000
340 Wishline 12610 V 22000
341 RTBF SAT 12610 V 22000
342 Liberty TV.com 12610 V 22000
343 XXP 12633 H 22000
344 Bahn TV 12633 H 22000
345 K-TV 12633 H 22000
346 n-tv 12670 V 22000
347 VIVA 12670 V 22000
348 TV-NIEP II 12670 V 22000
349 FASHION TV 11538 V 22000
350 TAQUILLA 0 11538 V 22000
351 Bibel TV 10833 H 22000
352 Tele5 10833 H 22000
353 TV Puls 10833 H 22000
354 ASTRA 10833 H 22000
355 Tango TV 10833 H 22000
356 TV_265 11477 V 22000
357 TV_266 11477 V 22000
358 TV_267 11477 V 22000
359 TAQUILLA 12 11477 V 22000
360 TAQUILLA 13 11477 V 22000
361 Canal Canarias 11686 V 22000
362 TVC INT. 11686 V 22000
363 ANDALUCÍA TV 11686 V 22000
364 ETB SAT 11686 V 22000
365 TM SAT/LA OTRA 11686 V 22000
366 Travel 11778 V 27500
367 CNN Int. 11778 V 27500
368 Das Erste 11837 H 27500
369 Bayerisches FS 11837 H 27500
370 hessen fernsehen 11837 H 27500
371 arte 11837 H 27500
CHANNEL GUIDE
No. Name Freq Pol SR No. Name Freq Pol SR
Ntc Accessbox-GB 3/11/03 8:44 Page 22
Comentários a estes Manuais